

| Sr. No. | Title | File Details |
|---|---|---|
| 41 | 7.1.10 d | File (159.98 KB - English ) |
| 42 | 7.1.10 b | File (462.83 KB - English ) |
| 43 | 7.1.10 c | File (627.62 KB - English ) |
| 44 | 1.1.1 NEP implementation- Road traversed by the University | File (391.85 KB - English ) |
| 45 | 1.1.2 Programmes offered- employability | File (169.83 KB - English ) |
| 46 | 4.1.1 ICT, hall & gym | File (155.83 KB - English ) |
| 47 | 7.1.1 c | File (803.93 KB - English ) |
| 48 | 7.1.1 b | File (5.55 MB - English ) |
| 49 | 3.3.1C | File (1007.82 KB - English ) |
| 50 | 3.1.1 A | File (138.11 KB - English ) |
Copyright © 2019 - All Rights Reserved - HNBGU