Courses at a Glance
- School Of Agriculture And Allied Sciences
- School Of Sciences
- School Of Commerce
- School Of Earth Sciences
- School Of Education
- School Of Engineering & Technology
- School Of Arts, Communication And Languages
- School Of Humanities And Social Sciences
- School Of Law
- School Of Life Sciences
- School Of Management
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Forestry & Natural Resources | B.Sc. | 8 Sem. | Regu. | Merit | 25 | x | x |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 12 | x | x | |
2. High Altitude Plant Physiology Research Center (HAPPRC) | M.Sc.Medi. & Arro.Plants | 4 Sem. | Regu. | Ent. Test | 10 | x | x |
M.Phil Env. Plant Bio. | 2 Sem. | Regu. | Ent. Test | 10 | x | x | |
3. Horticulture | B.Sc. | 8 Sem. | Regu. | Merit | x | x | |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 10 | x | x | |
4. Rural Technology | M.Sc. | 4 Sem. | Regu. | Ent. Test | 20 | x | x |
5. Seed Science & Technology | M.Sc. | 4 Sem. | Regu. | Ent. Test | 15 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Chemistry | B.Sc. | 3 Years | Regu. | Merit | 400 | 300 | 225 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 25 | 20 | 20 | |
2. Home Science | B.A./ B.Sc. | 3 Years | Regu. | Merit | 80 | 50 | 150 |
M.A. | 4 Sem | Regu. | Ent. Test | 40 | 40 | 30 | |
3. Mathematics | B.Sc. | 3 Years | Regu. | Merit | 340 | 150 | 225 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 35 | 20 | 20 | |
B.A. | 3 Years | Regu. | Merit | 20 | 20 | 20 | |
M.A. | 4 Sem | Regu. | Ent. Test | 10 | x | 10 | |
4. Physics | B.Sc. | 3 Years | Regu. | Merit | 340 | 150 | 225 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 25 | 20 | 20 | |
5. Pharmaceutical Science | B. Pharma. | 4 year | SF | Ent. Test | 60 | x | x |
M. Pharma. | 4 Sem. | SF | Ent. Test | 10 | x | x | |
6. Pharmaceutical Chemistry | M.Sc. (Pharm.Chem.) | ||||||
4 Sem | SF | Ent. Test. | 30 | x | x | ||
7.Statistics | B.Sc. | 3 Years | Regu. | Merit | 30 | 30 | 20 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 25 | 20 | x | |
B.A. | 3 Years | Regu. | Merit | 30 | 20 | 20 | |
M.A. | 4 Sem | Regu. | Ent. Test | 10 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Commerce | B.Com. | 3 Years | Regu. | Merit | 200 | 100 | x |
M.Com. | 4 Sem. | Regu. | Ent. Test | 60 | 40 | x | |
DASPSM | 2 Sem. | Vocational | * | 30 | x | x | |
PG Dip. Busn. Adms. | 1 Year | Regu. | Ent. Test | 15 | 25 | x | |
2. Secretarial Practices | PG Dip Comp. Adms | 1 Year. | Regu. | Ent. Test | 15 | 25 | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Defense & Strategic Studies | B.Sc. | 3 Years | Regu. | Merit | 40 | 30 | x |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 15 | x | x | |
B.A. | 3 Years | Regu. | Merit | 80 | 50 | x | |
M.A. | 4 Sem | Regu. | Ent. Test | 15 | 30 | x | |
2. Geology | B.Sc. | 3 Years | Regu. | Merit | 120 | 30 | 30 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 25 | 20 | x | |
3. Geography | B.A. | 3 Years | Regu. | Merit | 320 | 100 | 150 |
M.A. | 4 Sem. | Regu. | Ent. Test | 40 | 40 | 30 | |
B.Sc. | 3 Years | Regu | Merit | * | * | * | |
M.Sc. | 4 Sem. | Regu. | Ent. Test | * | * | * | |
4. Remote Sensing and GIS |
M.Sc. Rem. Sng.GIS App. |
4 Sem. | SF | Ent. Test | 10 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Adult Continuing Education &Exten. | Master in Ext. Education | 4 Sem. | Regu. | Ent. Test | 15 | x | x |
2. Education |
B.Ed. |
1 Year |
Regu. |
Ent. Test |
140 |
70 |
100(SF) |
M.Ed. | 2 Sem. | Regu. | Ent. Test | 35 | x | x | |
M.A. (Edu.) | 4 Sem | SF | Ent. Test | x | 30 | x | |
3. Naturopathy & Yoga | M.A. Yoga & Alt.Thrps. | 4 Sem | SF | Ent. Test | 40 | x | x |
PGDipYogicSc. | 2 Sem. | SF | Ent. Test | 40 | 50 | 50 | |
4. Physical Education | B.P.Ed. | 2 year | Regular | Ent. Test | 50 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||||||||||
B.C.C. | S.R.T. | B.G.R. | |||||||||||||
Srinagar | Tehri | Pauri | |||||||||||||
1.Computer Science and Engineering | M.C.A. | 6 Sem. | Regu. | Ent. Test | 38 | x | x | ||||||||
B.Tech.Comp. Sci.&Engg. | 8 Sem. | Regu. | Counseling | 38 | x | x | |||||||||
2. Electronics and Communication Engineering | B.Tech.Electro. Comm.&Engin. | 8 Sem. | Regu. | Counseling | 38 | x | x | ||||||||
3. Instrumentation Engineering | B.Tech. Instru. Engineering | 8 Sem. | Regu. | Counselling | 31 | x | x | ||||||||
4. Mechanical Engineering | B.Tech (ME) | 8 Sem. | Regu. | Counselling | 30 | x | x | ||||||||
5. Information Technology | B.Tech. (IT) | 8 Sem. | Regu. | Counselling | 30 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||||||||||
B.C.C. | S.R.T. | B.G.R. | |||||||||||||
Srinagar | Tehri | Pauri | |||||||||||||
1.Computer Science and Engineering | M.C.A. | 6 Sem. | Regu. | Ent. Test | 38 | x | x | ||||||||
B.Tech.Comp. Sci.&Engg. | 8 Sem. | Regu. | Counseling | 38 | x | x | |||||||||
2. Electronics and Communication Engineering | B.Tech.Electro. Comm.&Engin. | 8 Sem. | Regu. | Counseling | 38 | x | x | ||||||||
3. Instrumentation Engineering | B.Tech. Instru. Engineering | 8 Sem. | Regu. | Counselling | 31 | x | x | ||||||||
4. Mechanical Engineering | B.Tech (ME) | 8 Sem. | Regu. | Counselling | 30 | x | x | ||||||||
5. Information Technology | B.Tech. (IT) | 8 Sem. | Regu. | Counselling | 30 | x | x |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||||||
B.C.C. | S.R.T. | B.G.R. | |||||||||
Srinagar | Tehri | Pauri | |||||||||
1. Drawing& Painting |
B.A. | 3 Years | Regu./SF | Merit | 80 | 50 | x | ||||
M.A. | 4 Sem | SF | Ent.Test | 40 | x | x | |||||
Cert.Screen Prtg | 6 Months | SF | Merit | 50 | x | x | |||||
Dip.Tex.Desg.&Prtg. | 1 year | SF | Merit | 50 | x | x | |||||
Cert. Photography | 6 Months | SF | Merit | 50 | x | x | |||||
Cert. Photography | 1 year | SF | Merit | 50 | x | x | |||||
Dip.Art Ed.Drwg.&Ptg. | 1 year | SF | Merit | 30 | x | x | |||||
2. Center for Journalism& Mass Mass Com. | B.A.(Hon.) | 3 Year | Regu. | Merit | 60 | x | x | ||||
Communication M.A.MassCom. | 4 Sem. | Regu. | Ent. Test | 40 | x | x | |||||
PG Dip. Jour.&Mass Com. | 2 Sem. | Regu. | Ent. Test | 40 | 25(SF) | 20(SF) | |||||
3. English | Modern B.A. | 3 Years | Regu. | Merit | 320 | 150 | 150 | ||||
European and other M.A. | Regu. | Ent. Test | 70 | 50 | 30 | ||||||
European and other M.A. | 4 Sem | Regu. | Ent. Test | 70 | 50 | 30 | |||||
Foreign Languages M.Phil | 1 Year | Regu. | Ent. Test | 15 | x | x | |||||
Cert. Sp. Engl. | 3 Month | SF | Merit | * | x | x | |||||
Dip.Thesis writing. | 6 Month | SF | Merit | 25 | x | x | |||||
4. Centre For Folk | M.A. Theatre | 4 Sem | Regu. | Ent. Test | 20 | x | x | ||||
Performing Arts Dip. Folk Music and Culture of UK | 1 year | SF | Merit | 10 | x | x | |||||
Dip. Folk Dance of UK | 1 year | SF | Merit | 10 | x | x | |||||
5. Hindi and Modern | B.A. | 3 Years | Regu. | Merit | 240 | 150 | 150 | ||||
Indian Languages M.A. | 4 Sem. | Regu. | Ent. Test | 60 | 30 | 30 | |||||
6. Library & Information Science | B. Lib. & Info. Sc. | 1 year | S.F. | Ent. Test | 40 | 30 | x | ||||
7. Music | B.A. | 3 year | Regu. | Merit | 40 | x | x | ||||
M.A. MusicClassical(Vocal) | 4 Sem. | Regu. | Ent. Test | 20 | x | x | |||||
M.A. Music Instru. (Tabla) | 4 Sem. | Regu. | Ent. Test | 20 | x | x | |||||
8. Sanskrit | B.A. | 3 year | Regu. | Merit | 240 | 100 | 150 | ||||
M.A. 60 30 30 | 4 Sem. | Regu. | Ent. Test | 60 | 30 | 30 |
Department | Course | Duration | Nature | Mode of admission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Law | LLB | 6 Sem. | Regu. | Ent. Test | x | 80 | 80 |
LLM | 4 Sem. | SF | Ent. Test | x | 20 | 20 |
Department | Course | Duration | Nature | Mode ofadmission | Seats Available | ||
B.C.C. | S.R.T. | B.G.R. | |||||
Srinagar | Tehri | Pauri | |||||
1. Botany & Microbiology | B.Sc. | 3 Years | Regu. | Merit | 350 | 200 | 175 |
M.Sc. | 4 Sem. | Regu. | Ent. Test | 25 | 20 | 20 | |
B.Sc.(Microbio.) | 3 Years | Regu. | Merit | 40 | x | x | |
M.Sc.(Microbio.) |
4 Sem. | SF | Ent. Test | 25 | x | x | |
2. Bio-Chemistry | B.Sc. | 3 Years | Regu. | Merit | 60 | x | x |
3. Environment Sciences | M.Sc. | 4 Sem. | Regu. | Ent. Test | 20 | x | x |
Ad. PG Dip | 2 Sem. | Regu. | Ent. Test | 15 | x | x | |
Env. Eco. | |||||||
4. Zoology & Biotechnology | B.Sc. | 3 Years | Regu. | Merit | 330 | 200 | 175 |
M.Sc. Zoology | 4 Sem. | Regu. | Ent. Test | 25 | 20 | 20 | |
Integ. 5Yrs. | 10 Sem. | SF | Ent. Test | 12 | x | x | |
M.Sc Biotech | |||||||
M.Sc. Biotech | 4 Sem. | DBT Test scoreCoun. | 13 | x | x |
Department | Course | Duration | Nature | Mode ofadmission | Seats Available | |||
B.C.C. | S.R.T. | B.G.R. | ||||||
Srinagar | Tehri | Pauri | ||||||
1. Business Management | M.B.A. | 4 Sem. | SF | Counselling | 60 | x | x | |
2. Centre for Mountain Tourism & Hospitality Studies | MBA (Tourism) | 4 Sem. | Regu. | Counselling | 30 | x | x | |
PG Dip.Tour. | 2 Sem. | Regu. | Ent. Test | 20 | 10(SF) | 20(SF) | ||
& Hotlg. | ||||||||
BHM & CT | 8 Sem. | SF | Ent. Test | 60 | x | x |