Courses & Schemes: | ||||
---|---|---|---|---|
The two year P.G. Course in Master in Extension Education (MEE) comprising of four semesters is running as hereunder: | ||||
Sr. No. | A. Core Compulsory Course | Credit | Marks 100 (each paper) | |
1. | Paper I: Fundamental of Extension Education | 4 | 60 (Written) | 40 (sessional) (10x4) performance, Internal assessment |
2. | Paper II: Rural Sociology and Community Organisation | 3 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
3. | Paper III: Research Methods in Extension Education | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
4. | Paper IV : Andragogy & Life Long Learning | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
5. | B. Field Work | 3 | 60 (assessment) | 40 (attendance, performance, monitoring and evaluation |
PART I (SECOND SEMESTER) | ||||
Sr. No. | A. Core Compulsory Course | Credit | Marks 100 (each paper) | |
1. | Paper V: Extension Programme Planning | 4 | 60 (Written) |
40 (sessional) (10x4) performance, Internal assessment |
2. | Paper VI : Dynamics of Social change | 3 | 60 (Written) |
40 (sessional) (10x4) performance, Internal assessment |
3. | Paper VII : Research design and statistics | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
4. | Paper VIII: Andragogy | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
5. | B. Field Work | 3 | 60 (assessment) | + 40 (attendance, performance, monitoring and evaluation |
All courses of the first year (I and II semester) will comprise of compulsory papers/courses. | ||||
PART II (THIRD SEMESTER) | ||||
Sr. No. | A. Core Compulsory Course | Credits | Marks : 100 (each paper) | |
1. | Paper IX : Extension Programme Management | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
2. | Paper X : Extension Methods and Techniques | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
3. | Paper XI : Human Resource Development | 3 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
Optional Course XII | ||||
1. | XIIa : Legal Frame Work for Community Development | 4 | 60 (Written) |
40 (sessional) (10x4) performance, Internal assessment |
2. | XIIb : Environment Education | 4 | 60 (Written) |
40 (sessional) (10x4) performance, Internal assessment |
3. | XIIc : Women Development and Empowerment | 4 | 60 (Written) |
40 (sessional) (10x4) performance, Internal assessment |
4. | B. Project Work | 3 | 60 (assessment) | 40 (attendance, performance, monitoring and evaluation |
PART II (FOURTH SEMESTER) | ||||
Sr. No. | A. Core Compulsory Course | Credits | Marks : 100 (each paper) | |
1. | Paper XIII : Technology and Knowledge Transfer in Extension | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
2. | Paper XIV : Capacity Building in Extension | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
3. | Paper XV : Population Education | 4 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
B. Optional Course XVI | ||||
1. | XVI a. : NGO Management | 3 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
2. | XVI b.: Distance Education | 3 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
3. | XVI c. : Entrepreneurship Development | 3 | 60 (Written) | 40 (sessional) (10x4)performance, Internal assessment |
4. |
C. Dissertation and Viva-Voce (3 periods = 1 Credit) |
3 | 60 (assessment) | 40 (Viva-Voce) |
|
||||
B) Total Intake Capacity (Seats) : 15 (Fifteen) |