Sr. No. | Title | File Details |
---|---|---|
51 | DVV Available Instruments in Central Facility_NAAC | File (173.93 KB - English ) |
52 | DVV 6.5.2 | File (10.98 MB - English ) |
53 | DVV 6.2.2. (Upload) | File (543.44 KB - English ) |
54 | DVV 3.6.2 | File (33.21 MB - English ) |
55 | DVV- 2.6.2 Final Year Students Passing percentage (DSC Signed) | File (1.1 MB - English ) |
56 | DVV- 2.5.3 online-hnbgu-ac-in_compressed (DSC Signed) | File (1.04 MB - English ) |
57 | DVV- 2.5.2 Re-totalling Format (2) (DSC Signed) | File (806.41 KB - English ) |
58 | DVV- 2.5.2 annual report (DSC Signed) | File (801.56 KB - English ) |
59 | DVV- 2.5.1Annual Report (DSC Signed) | File (14.6 MB - English ) |
60 | DVV- 2.5.1 Sem end Examination dates (DSC Signed) | File (374.42 KB - English ) |
Copyright © 2019 - All Rights Reserved - HNBGU